KONGER - Start

Konger® VegaTM Bolognese 400

  • Length (cm): 400
  • Weight (g): 185
  • Min. casting (g): 5
  • Max. casting (g): 20
  • Tr. length (cm): 141
  • Sections: 4

Bolognese fishing style is getting more and more popular. But still, there is a large group of fishermen who claim that this method demands very hard work and experience. We are extremely pleased to introduce our new perfectly balanced and lightweight Vega Bolognese rods! The main features of this seria are: 4 m, 5 m and 6 m length; casting weight – 20 g, perfect balance, parabolic action, high strength. Vega Bolognese rods will guarantee the precise fishing and make possible to play out even a big fish safely. They are really pleasant to fish with!

Art nr 113006400
logo
Allaround
400 , 500 , 600 , 700 , 800
Bolognese
400 , 500 , 600
Club Match
390/20 , 420/20 , 450/20
Feeder Heavy
360/90 , 390/90
Feeder Heavy XL
360/120 , 390/120
Feeder Heavy XXL
360/150 , 390/150
Feeder Light
330/60 , 360/60
Multipicker
300/40
Team Carp
360 , 390
Tele Feeder
330/80 , 360/80 , 390/80
Tele Picker
270/40 , 300/40
Tele Carp
360 , 390
Tele Match
390 , 420 , 450
Tele Spin
240/30 , 270/30 , 300/30
Tele Travel
360/120 , 390/120 , 360/150 , 390/150
Travel
330/30 , 360/30 , 390/30 , 420/30 , 360/40 , 390/40 , 420/40 , 360/60 , 390/60 , 360/80 , 390/80
Universe
330/80 , 360/80 , 330/120 , 360/120



Name Weight (g) Min. casting (g) Max. casting (g) Length (cm) Tr. length (cm) Sections
240 10 30 330 102 6
270 10 30 360 106 6
310 10 30 390 102 7
350 10 30 420 108 7
250 15 40 360 106 6
320 15 40 390 102 7
340 15 40 420 108 7
260 20 60 360 105 6
320 20 60 390 102 7
280 40 80 360 106 6
350 40 80 390 102 7
160 5 25 400 140 4
200 5 25 500 140 5
260 5 25 600 140 6
390 5 25 700 140 7
460 5 25 800 140 8
302 2,75lbs 2,75lbs 360 129 3
353 3,00lbs 3,00lbs 390 139 3
185 5 20 400 141 4
235 5 20 500 141 5
310 5 20 600 141 6
170 10 30 240 84 5
185 10 30 270 84 5
250 10 30 300 85 6
360 3,00lbs 3,00lbs 360 137 7
380 3,00lbs 3,00lbs 390 139 7
275 5 20 390 135 3
330 5 20 420 145 3
355 5 20 450 155 3
210 40 40 300 155 3+2
245 60 200 330 115 3+2
265 60 200 360 125 3+2
260 90 90 360 125 3+2
280 90 90 390 135 3+2
270 120 120 360 125 3+2
295 120 120 390 135 3+2
300 150 150 360 125 3+2
350 150 150 390 135 3+2
215 5 20 390 127 7
270 5 20 420 128 8
320 5 20 450 130 8
335 40 80 330 115 3
365 40 80 360 125 3
200 10 40 270 79 5+2
230 10 40 300 84 5+2
210 80 80 330 78 5+2
285 80 80 360 75 6+2
330 80 80 390 79 6+2
365 60 120 330 115 3
385 60 120 360 125 3
308 60 120 360 103 6
383 60 120 390 103 5
340 80 150 360 102 6
420 80 150 390 102 7


Back