KONGER - Start

Konger® World ChampionTM Salmon 305

  • Length (cm): 305
  • Weight (g): 246
  • Min. casting (g): 20
  • Max. casting (g): 60
  • Tr. length (cm): 159
  • Sections: 2

Both these models are for exceptionally demanding anglers, as well as for those, who plan to have their first trout and salmon hunting. Special design, high quality SiC guides, advanced technology, high strength and optimal butt section length would become the guarantee for your great success! These fishing rods will definitely be the hits of all fishing seasons! And it is up to you to decide whichever to choose: 2,85 or 3,05m. By the way, the price will definitely suit everyone.

Art nr 101114305
logo
Classic
240 , 270 , 300
Dancer
240 , 265
Elvis
205 , 220
Fly
270 4/5 , 300 4/5 , 270 5/6 , 300 5/6
Impuls
240 , 270
IRI
Lucky 245 , Lucky 275 , Lucky 305 , Juggler 245 , Juggler 275 , Juggler 305 , Skipper 245 , Skipper 275 , Skipper 305 , Stalker 245 , Stalker 275 , Stalker 305 , Lucky 260 , Juggler 260 , Skipper 260 , Stalker 260
Jigger
235
Kobalt
240 , 275 , 305
Mikros
215
Salmon
285 , 305
Tango
240 , 275 , 300
Turbo
240 , 275 , 300
Zander
230 , 255 , 285 , 285 H , 285XH



Name Weight (g) Min. casting (g) Max. casting (g) Length (cm) Tr. length (cm) Sections
155 3 10 245 125 2
195 3 10 275 142 2
235 3 10 305 153 2
160 5 20 245 125 2
200 5 20 275 142 2
240 5 20 305 153 2
165 10 30 245 125 2
205 10 30 275 142 2
245 10 30 305 153 2
170 15 40 245 125 2
210 15 40 275 142 2
250 15 40 305 153 2
165 5 18 245 127 2
185 5 18 270 142 2
173 9 28 240 125 2
182 9 28 270 142 2
200 10 28 300 157 2
129 1 8 240 125 2
146 1 10 270 141 2
166 1 10 300 157 2
109 0,2 5 215 110 2
145 4 5 270 90 3
160 4 5 300 100 3
155 5 6 270 90 3
170 5 6 300 100 3
162 5 21 230 120 2
182 7 28 255 130 2
197 5 15 285 148 2
207 10 35 285 148 2
175 10 35 240 126 2
195 10 35 270 141 2
216 10 35 300 157 2
227 15 50 285 148 2
246 20 60 305 159 2
170 7 21 240 126 2
187 7 21 270 142 2
207 7 21 300 157 2
162 3 14 240 126 2
182 3 14 265 139 2
167 2 9 235 124 2
110 0,8 4 205 103 2
113 0,8 4 220 108 2
160 3 10 260 135 2
165 5 20 260 135 2
175 10 30 260 135 2
180 15 40 260 135 2
216 15 60 285 149 2


Back