KONGER - Start

Konger® AviatorTM Pole 700/30

  • Length (cm): 700
  • Weight (g): 550
  • Min. casting (g): 10
  • Max. casting (g): 30
  • Tr. length (cm): 114
  • Sections: 7

Art nr 123015700
logo
Black Carp
360/3lbs , 390/3lbs , 360/3lbs , 390/3lbs
Bolognese
400/30 , 500/30 , 600/30
Carp
360/120 , 390/120
Catfish Spin
270/175 , 300/175
Feeder
360/90 , 390/90 , 360/120 , 390/120 , 360/150 , 390/150 , 360/180 , 390/180
Feeder Heavy Strong
360/210
Match
390/25 , 420/25
Multifeeder
330-390/120
Picker
270/40 , 300/40
Pole
400/30 , 500/30 , 600/30 , 700/30
Spin
240/20 , 270/20 , 240/30 , 270/30 , 240/40 , 270/40
Tele Carp
360/2,75lbs , 390/3lbs
Tele Feeder
330/100 , 360/100
Tele Float Short
350/30 , 450/30 , 550/30
Tele Float Travel
360/30 , 420/30 , 460/30
Tele Match
420/25 , 450/25
Tele Picker
240/40 , 270/40 , 300/40
Tele Spin
210/35 , 240/35 , 270/35 , 300/35 , 330/35 , 360/35
Travel
330/30 , 360/30 , 390/30 , 420/30 , 360/40 , 390/40 , 420/40 , 360/60 , 390/60 , 360/80 , 390/80
Ultra Light Spin
240 , 260 , 280



Name Weight (g) Min. casting (g) Max. casting (g) Length (cm) Tr. length (cm) Sections
400 120 120 360 128 3
430 120 120 390 138 3
350 120 120 330/390 135 4+2
270 90 90 360 125 3+2
295 90 90 390 135 3+2
285 120 120 360 125 3+2
320 120 120 390 135 3+2
300 150 150 360 125 3+2
350 150 150 390 135 3+2
330 180 180 360 125 3+2
380 180 180 390 135 3+2
175 2 10 240 125 2
180 2 10 260 134 2
188 2 10 280 143 2
172 5 20 240 125 2
187 5 20 270 140 2
214 8 30 240 125?? 2
233 8 30 270 140?? 2
220 10 40 240 125?? 2
248 10 40 270 140?? 2
310 100 100 330 67 7+2
348 100 100 360 70 7+2
120 10 35 210 50 6
137 10 35 240 53 7
142 10 35 270 59 7
236 10 35 300 63 7
260 10 35 330 67 8
298 10 35 360 70 8
235 10 30 400 120 4
330 10 30 500 120 5
460 10 30 600 120 6
226 5 25 420 122 7
232 5 25 450 122 7
150 15 40 240 53 7+2
157 15 40 270 59 7+2
250 15 40 300 63 7+2
341 2,75lbs 2,75lbs 360 137 7
403 3,00lbs 3,00lbs 390 139 7
421 3,00lbs 3,00lbs 360 125 3
519 3,00lbs 3,00lbs 390 135 3
460 3,00lbs 3,00lbs 360 184 2
516 3,00lbs 3,00lbs 390 199 2
205 10 30 400 114 4
300 10 30 500 114 5
420 10 30 600 114 6
550 10 30 700 114 7
270 10 30 330 87 6
312 10 30 360 88 7
340 10 30 390 88 7
395 10 30 420 88 8
335 15 40 360 87 7
358 15 40 390 87 7
427 15 40 420 88 8
380 20 60 360 83 7
412 20 60 390 84 7
416 40 80 360 87 7
443 40 80 390 87 7
275 25 25 390 135 3
295 25 25 420 145 3
190 10 30 350 80 5
285 10 30 450 82 6
400 10 30 550 82 7
225 40 40 270 140 2+2
240 40 40 300 155 2+2
235 45 175 270 140 2
290 45 175 300 155 2
220 10 30 360 74 6
270 10 30 420 75 7
335 10 30 460 76 8
340 210 210 360 128 3+2


Back