KONGER - Start


Enter product name or number

Catalogue Konger 2010 pdf
Catalogue Kamatsu 2010 pdf

Konger® ImperialTM RD 510

/images/005023xxx-d1.jpg
  • BB: 4+1
  • Gear ratio: 5,5 : 1
  • Weight (g): 280
  • Spool capacity: 0,18mm/215m 0,20mm/175m
Imperial RD has been designed for experienced anglers looking for perfect fishing tackle. Characteristics: multidisc rear drag, 4 ball bearings and 1 roller bearing, 5,2:1 gear ratio, strong composite body and rotor, graphite spool, quality aluminium handle, titanium coated roller, perfectly designed bail, high perfomance. It comes with a spare graphite spool. An excellent reel for light spinning and float fishing, it offers an extremely smooth operation. Imperial RD has been consructed due to demands of our customers. Its outstanding elegance, beauty and modern design will definately impress you!
Art nr 005023510
logo
Big Carp
970 , 980
FD
910 , 920 , 930 , 940 , 510 , 520 , 530
Long Cast
980
Multi Cast
5200LH
Multi Cast Pro Sport - new
*9200 LH
Pro Sport
910 , 920 , 930 , 940 , 950 , 960
Pro-Carp
930 , 940 , 950 , 960 , 530 , 540 , 550 , 560
RD
910 , 920 , 930 , 940 , 510 , 520 , 530 , 540


Name BB Gear ratio Weight (g) Spool capacity
8+1 5,2 : 1 374 0,25mm/245m 0,30mm/170m
8+1 5,2 : 1 408 0,30mm/195m 0,35mm/145m
8+1 5,2 : 1 532 0,35mm/275m 0,40mm/210m
8+1 5,2 : 1 572 0,45mm/195m 0,50mm/155m
4+1 5,2 : 1 370 0,25mm/245m 0,30mm/170m
4+1 5,2 : 1 400 0,30mm/195m 0,35mm/145m
4+1 5,2 : 1 530 0,35mm/275m 0,40mm/210m
4+1 5,2 : 1 570 0,45mm/195m 0,50mm/155m
8+1 5,5 : 1 290 0,18mm/215m 0,20mm/175m
8+1 5,5 : 1 300 0,18mm/240m 0,20mm/195m
8+1 5,2 : 1 320 0,25mm/245m 0,30mm/170m
8+1 5,2 : 1 360 0,30mm/195m 0,35mm/145m
4+1 5,5 : 1 280 0,18mm/215m 0,20mm/175m
4+1 5,5 : 1 290 0,18mm/240m 0,20mm/195m
4+1 5,2 : 1 310 0,25mm/245m 0,30mm/170m
4+1 5,2 : 1 350 0,30mm/195m 0,35mm/145m
8+1 5,5 : 1 290 0,18mm/215m 0,20mm/175m
8+1 5,5 : 1 310 0,18mm/240m 0,20mm/195m
8+1 5,2 : 1 330 0,25mm/245m 0,30mm/170m
8+1 5,2 : 1 370 0,30mm/195m 0,35mm/145m
4+1 5,5 : 1 280 0,18mm/215m 0,20mm/175m
4+1 5,5 : 1 300 0,18mm/240m 0,20mm/195m
4+1 5,2 : 1 320 0,25mm/245m 0,30mm/170m
8+1 5,3:1 270 0,18mm/215m 0,20mm/175m
8+1 5,3:1 280 0,18mm/240m 0,20mm/195m
8+1 5,2:1 340 0,25mm/245m 0,30mm/170m
8+1 5,2:1 350 0,30mm/195m 0,35mm/145m
8+1 5,2:1 460 0,35mm/275m 0,40mm/210m
8+1 5,2:1 490 0,45mm/195m 0,50mm/155m
8+1 4,1:1 780 0,40mm/212m 0,50mm/170m
8+1 4,1:1 790 0,40mm/253m 0,50mm/203m
4+1 6,2:1 220 0,30mm/200m 0,35mm/140m
8+1 4.1:1 740 0.40mm/390m 0.50mm/250m 0.60
8+1 6,2:1 225 0,30mm/200m; 0,35mm/140m



Back